REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves Systems
Category | Mounted Cartridge Un |
D | 5.875 Inch | 149.225 |
D | 4.09 Inch | 103.886 |
Brand | QM INDUSTRIES |
d | 2.438 Inch | 61.925 |
Minimum Buy Quantity | N/A |
Manufacturer URL | http://www.qmbearing |
Inch - Metric | Inch |
Inventory | 0.0 |
UNSPSC | 31171535 |
How do you find the REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves specification?
Manufacturer Name:NTN; Weight / US pound:0; Brand:NTN; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; EAN:0692314664933; Inventory:0.0;
Read More ...
Weight:0; Manufacturer Name:SKF; Brand:SKF; Inventory:0.0; Product Group:B04311; Category:Bearings; Minimum Buy Quantity:N/A;
Read More ...
Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:NTN; Weight:2.1; Category:Bearings; Brand:NTN; Inventory:0.0;
Read More ...
D:7.02 Inch | 178.3 Mi; Weight / LBS:136; Insert Part Number:22226; B:6 Inch | 152.4 Milli; Product Group:M06288; Long Description:2 Bolt Pillow Block;; Actual Bolt Center to Center:0 Inch | 0Millimeter; Keyword String:Pillow Block; Manufacturer Name:TIMKEN; Expansion / Non-expansion:Expansion;
Read More ...
Precision Class:ABEC 1 | ISO P0; Internal Clearance:C3-Loose; Manufacturer Item Number:202KDDG; Minimum Buy Quantity:N/A; Inventory:0.0; Internal Special Features:No; Brand:TIMKEN; Snap Ring:Yes; UNSPSC:31171504;
Read More ...
Product Group:B04120; Category:Ball Bearings; Weight:0.05; Inventory:0.0; Minimum Buy Quantity:N/A; Brand:SMITH BEARING; Manufacturer Name:SMITH BEARING;
Read More ...
EAN:0800675094515; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Product Group:M06110; Weight:0.636; Brand:PT INTERNATIONAL; Category:Mounted Units &; Minimum Buy Quantity:N/A;
Read More ...
Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Brand:FAG BEARING; Product Group:B04311; Weight:76.34; Manufacturer Name:SCHAEFFLER GROUP; EAN:4047643152600;
Read More ...
EAN:0029176086007; Rolling Element:Ball Bearing; Product Group:B00308; Cage Material:Steel; D:6.299 Inch | 160 Mil; Category:Single Row Ball Bear; Brand:NSK; Weight / LBS:1.65; UNSPSC:31171504; Inventory:0.0;
Read More ...
Max Bearing Speed:6000 rpm; UPC:782476594916; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Grease Type:Mobilith SHC PM 220; End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; d:1.0000 in; Retainer Material:Polymer; Expansion Type:Non-Expansion;
Read More ...
EAN:0888569044815; Minimum Buy Quantity:N/A; Product Group:B00308; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Brand:BEARINGS LIMITED; Weight:0.1; Category:Bearings;
Read More ...
Product Group:B04311; Mounting Method:Shaft Mount; Cage Material:Bronze; D:5.906 Inch | 150 Mil; Number of Rows of Rollers:Double Row; Rolling Element:Spherical Roller Bea; Inch - Metric:Metric; Long Description:70MM Straight Bore;; Relubricatable:Yes; Keyword String:Spherical;
Read More ...
B_:9; mass:0.064; SRE:2.48; Prod_Type3:ACBB_SR_MM_DT; SDM_:19.998; D_:30; SRIN:0; da:15; ALP22:0; hidYobi:7200BWDT;
Read More ...
B:2.125 Inch | 53.98 M; EAN:0662327115029; Category:Pillow Block; Harmonized Tariff Code:8483.20.40.80; Brand:LINK BELT; UNSPSC:31171511; Housing Material:Cast Steel; Number of Mounting Holes:2; Insert Part Number:B22427HL; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Read More ...
Minimum Buy Quantity:N/A; D:2.441 Inch | 62 Mill; Contact Angle:0 Degree; Flush Ground:No; d:0.984 Inch | 25 Mill; Raceway Style:Not Applicable; Manufacturer Name:SKF; Inventory:0.0; Noun:Bearing; Other Features:Single Row | Deep Gr;
Read More ...
How to use thisREXROTH Directional spool valvesguide |
| T | d | r | E | B | e | D | C |
4WE 10 G5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | - | 0.984 Inch | 25 Mill | - | - | - | - | 2.441 Inch | 62 Mill | - |
4WE 6 D6X/OFEG24N9K4 | - | 1.0000 in | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | - | - | - | - | - | - | 6.299 Inch | 160 Mil | - |
4WE 6 W6X/EW230N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | - | - | - | - | 6 Inch | 152.4 Milli | - | 7.02 Inch | 178.3 Mi | - |
4WE 10 U3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | - | - | - | - | - | - | 5.906 Inch | 150 Mil | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | - | - | - | - | 2.125 Inch | 53.98 M | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | - | - | - | - | - | - | 3.937 Inch | 100 Mil | - |
4WE 10 G3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | - | 3.937 Inch | 100 Mil | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | - | 34.925 mm | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | - | - | - | - | 3.74 Inch | 95 Milli | - | - | - |
4WE 6 LB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | - | - | - | - | - | - | 2.047 Inch | 52 Mill | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | - | 0.19 Inch | 4.826 Mi | - | - | - | - | 0.531 Inch | 13.487 | - |
4WE 6 M6X/EG24N9K4/V | - | - | - | - | - | - | 6.25 Inch | 158.75 M | - |
3WMM 6 B5X/ | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | - | - | - | - | - | - | 6.693 Inch | 170 Mil | - |
4WMM 6 D5X/ | - | 0.472 Inch | 12 Mill | - | - | - | - | - | - |
4WMM 6 J5X/ | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | - | 1.378 Inch | 35 Mill | - | - | - | - | 2.835 Inch | 72 Mill | - |
4WE 6 C6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | - | - | - | - | - | - | 10.625 Inch | 269.87 | - |
4WE 10 W5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | - | - | - | - | - | - | 0.875 Inch | 22.225 | - |
4WE 10 Q3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | - | 3.938 Inch | 100.025 | - | - | 4.921 Inch | 125 Mil | - | 5.118 Inch | 130 Mil | - |
4WE 6 WB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | - | 2.165 Inch | 55 Mill | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | - | - | - | - | - | - | 3.937 Inch | 100 Mil | - |
4WE 6 Y6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | - | 2.362 Inch | 60 Mill | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | 4.5 Inch | 114.3 Mil | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | - | - | - | - | - | - | 6 Inch | 152.4 Milli | - |
4WE 10 P5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | - | 1.378 Inch | 35 Mill | - | - | - | - | 2.165 Inch | 55 Mill | - |
4WE 6 Q6X/EW230N9K4 | - | - | - | - | - | - | 2.047 Inch | 52 Mill | - |
4WE 6 L6X/EW230N9K4 | - | 0.627 Inch | 15.926 | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | - | 0.787 Inch | 20 Mill | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | - | - | - | - | 1.189 Inch | 30.2 Mi | - | - | - |
4WE 6 E7X/HG24N9K4 | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | - | 1.575 Inch | 40 Mill | - | - | 1.937 Inch | 49.2 Mi | - | 1.937 Inch | 49.2 Mi | - |
4WE 10 R3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | - | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | - | - | - | - | - | - | 7.44 Inch | 188.976 | - |
4WE 10 W5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | - | 4.331 Inch | 110 Mil | - | - | 1.575 Inch | 40 Mill | - | - | - |
4WE 6 JA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | - | 8.661 Inch | 220 Mil | - | - | - | - | 18.11 Inch | 460 Mil | - |
3WE 6 A6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | - | - | - | - | - | - | 6.693 Inch | 170 Mil | - |
4WE 6 G6X/EW230N9K4/V | - | 1.375 Inch | 34.925 | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | - | 1.575 Inch | 40 Mill | - | - | - | - | 3.543 Inch | 90 Mill | - |
4WE 10 D5X/EG24N9K4/M | - | 1.969 Inch | 50 Mill | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | - | - | - | - | - | - | 11.5 Inch | 292.1 Mi | - |
4WE 6 D6X/OFEW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | - | 0.5 Inch | 12.7 Mill | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | 1.766 Inch | 44.85 M | - |
4WE 10 Q3X/CW230N9K4 | - | 0 Inch | 0 Millimete | - | - | 0.906 Inch | 23.012 | - | 3 Inch | 76.2 Millim | - |
4WE 6 TA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | - | - | - | - | - | - | 5.512 Inch | 140 Mil | - |
4WE 6 L6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | - | - | - | - | 3.19 Inch | 81.026 M | - |
4WE 6 Y6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | - | - | - | - | 1.575 Inch | 40 Mill | - | - | - |
3WMM 6 B5X/F | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | - | - | - | - | - | - | 3.937 Inch | 100 Mil | - |
4WE 10 R5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | - | - | - | - | - | - | 4.625 Inch | 117.48 | - |
4WMM 6 D5X/F | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | 2.047 Inch | 52 Mill | - |
4WE 10 T3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | - | 1.181 Inch | 30 Mill | - | - | - | - | 1.85 Inch | 47 Milli | - |
4WE 10 J5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | - | 2.559 Inch | 65 Mill | - | - | - | - | 4.3 Inch | 109.22 Mi | - |
3WE 10 B5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | - | - | - | - | - | - | 2.047 Inch | 52 Mill | - |
3WE 10 A5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | - | 2.75 Inch | 69.85 Mi | - | - | - | - | 4 Inch | 101.6 Milli | - |
4WE 10 Q5X/EG24N9K4/M | - | 170 | 2.1 | - | - | - | - | 300 |
4WE 6 MA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | - | - | - | - | - | - | 1.622 Inch | 41.2 Mi | - |
4WE 10 D3X/CW230N9K4 | - | 3.937 Inch | 100 Mil | - | - | 1.89 Inch | 48 Milli | - | - | - |
4WE 6 J6X/EW230N9K4 | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | - | - | - | - | - |
Related News
200x420x138 bearing table NSK 22340CAE4 Spherical roller bearings | 200x420x138.0mmNSK 22340CAE4 Spherical roller bearings | 200x420x138.0mm. Also known as : 22340CAE4. Inside Diameter: 200 mm; Outside Diameter: 420 mm; Width: 138 NU2340 Cylindrical Roller Bearing 200x420x138... |
9x16x12 bearing price list
Needle Bearing Without Inner Ring NK9/12-TN 9x16x12 mmNeedle Roller Bearing Without Inner Ring NK9/12-TN 9x16x12 mm >> Good value • conductive >> main dimensions according to DIN 617-1 > Order today!
NK9/12-TV INA Needle Roller... |
180x225x22 bearing catalogue
61836 Bearing 180x225x22 Open Extra Large Ball Bearing61836 Open Ball Bearing180mm x 225mm x 22mmQuality: ABEC 1 61836 Open Ball Bearing, material is Chrome Steel,61836 has ABEC 1 quality, 61836
6836MY - Deep Groove Ball Bearing (180x225x22) -... |
|