Home>Products>Vickers Piston Pump>Vickers PVH131R13AF30B252000001001AE010A Piston Pump

Vickers PVH131R13AF30B252000001001AE010A Piston Pump
Enjoy High Margins 180 Outer Diameter (mm) on Competitive Bearing industry co., Ltd. Vickers Piston Pump Pricing.Great Wholesale Products at Low Costs. 34 Width (mm)
What is PVH131R13AF30B252000001001AE010A bearing cross reference?
- Vickers
PVH131R13AF30B252000001001AE010A
- 180
- 168 mm
- 34
- 2.1 mm
- NACHI
- 100 mm
- 3.14 Kg
- 93 kN
-
Bearing industry co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PVH131R13AF30B252000001001AE010A Piston PumpProduct description
Outer Diameter (mm): | 180 | Da max.: | 168 mm | Width (mm): | 34 |
r min.: | 2.1 mm | Brand: | NACHI | d: | 100 mm |
Weight: | 3.14 Kg | Basic static load rating (C0): | 93 kN | ra max.: | 2.0 mm |
C: | 34 mm |
Details ofVickers PVH131R13AF30B252000001001AE010A Piston Pump
Vickers PVH131R13AF30B252000001001AE010A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22222EAKE4 |
Dimensione (mm) | 110x200x53 |
Marchio | NSK |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 200 |
Larghezza (mm) | 53 |
d | 110 mm |
D | 200 mm |
B | 53 mm |
C | 53 mm |
r min. | 2,1 mm |
da min. | 122 mm |
da max | 129 mm |
Da min | 178 mm |
Da max. | 188 mm |
ra max. | 2 mm |
Peso | 6,99 Kg |
Carico dinamico di base (C) | 485 kN |
Carico statico di base (C0) | 645 kN |
(Grease) Velocità di lubrificazione | 2200 r/min |
(Olio) Velocità di lubrificazione | 2800 r/min |
Fattore di calcolo (e) | 0,25 |
Fattore di calcolo (Y0) | 2,6 |
Fattore di calcolo (Y2) | 4 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 7.05 |
EAN | 0029176411526 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Adapter Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Tapered |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | AHX3122 (Specify bore) |
Pollici - Metrico | Metric |
Descrizione lunga | 110MM Tapered Bore; 200MM Outside Diameter; 53MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part N |
Altre caratteristiche | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 22222EAKE4 |
Peso / LBS | 7.05 |
Diametro esterno | 7.874 Inch | 200 Millimeter |
Larghezza | 2.087 Inch | 53 Millimeter |
Numero di parte dell'adattatore | SNW22 H322 HA322 HE322 (Specify Bore) Inch | H322 (Specify bore) Millimeter |
Alesaggio | 4.331 Inch | 110 Millimeter |
diametro del foro: | 110 mm |
numero di giri massimo: | 3200 RPM |
diametro esterno: | 200 mm |
campo di temperatura di esercizio: | Maximum of +200 °C |
larghezza complessiva: | 53 mm |
materiale della gabbia: | Steel |
tipo di foro: | Tapered 1:12 |
materiale del cuscinetto: | Steel |
tipo di anello esterno: | Not Split |
tipo di gabbia: | Roller Guided |
autorizzazione interna: | C0 |
valutazione di precisione: | RBEC 1 (ISO Class Normal) |
tipo di chiusura: | Open |
finitura/rivestimento: | Uncoated |
tipo di foro di lubrificazione: | Lubrication Groove & Hole |
larghezza dell'anello esterno: | 53 mm |
capacità di carico dinamico: | 605000 N |
raggio del filetto: | 2.1 mm |
capacità di carico statico: | 645000 N |
serie: | 222 |
Y3 | 2.7 |
hidYobi | 22222EAKE4 |
LangID | 1 |
Y1 | 2.6 |
D_ | 200 |
Y2 | 4 |
Macha rpm | 3400 |
B_ | 53 |
da min | 122 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 3200 |
Y0 | 2.6 |
massa | 6.99 |
GRS rpm | 2600 |
ra | 2 |
TSR rpm | 3400 |
C0 | 645 |
DE_ | 181.629 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
X2 | 0.67 |
SIR | 21.7 |
e | 0.25 |
DA_ | 24.87 |
bomp | 22222EAKE4 |
Z_ | 18 |
ALP2 | 35 |
ALP1 | 9 |
ALP3 | 0 |
D_a max | 188 |
D_a min | 178 |
yobi | 22222EAKE4 |
HPS | HPS |
ALPHA_ | 0.167 |
SDM_ | 157.106 |
r | 2.1 |
KBRG | 2328 |
SBRG | 22 |
DI_ | 132.584 |
Vickers PVH131R13AF30B252000001001AE010A Piston Pump Cad Models
Contact Us

- Bearing industry co., Ltd.
- Address233 North Bower Road, Macomb, IL 64445-2501 U.S.A.
- Phone(Working Time)237-837-7374
- Fax
Related News
200x420x138 bearing table |
9x16x12 bearing price list |
180x225x22 bearing catalogue |
Product Categories
- DENISON Vane Pump
- Hengyuan CY Series Piston Pump
- Hengyuan H Series Pump
- Vickers Double Vane Pump
- Vickers F12 Motor
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers Piston Pump PV Series
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Throttle check valves
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- 6802 ceramic Bearing
- abec 7 ceramic Bearings
- 6903 2rs ceramic Bearing
- 31308 Bearing